Please see below the list of web resources for finding freelancers, developers, graphical artists, small outsourcing vendors and more sorted by Alexa rating. This list was compiled in mid October 2011. You can also see the same list sorted by Site Name or Alexa US.
If you know of a site, directory or service with is worth including please comment on the page and I include it in the list, feel free also email me at krym2000-po @ yahoo . com as well. I will update the list in ~ 12 months from now.
Site Name | PR | Alexa Global |
Alexa US |
Brief Description |
www.craigslist.org | 7 | 35 | 10 | Craigslist is probably the world’s most popular classified ad site. Jobs and Gigs sections provide access to vast community of local talent with Gigs primarily focused on freelancers. Conveniently Gigs are free to post. |
www.elance.com | 6 | 329 | 242 | Elance is an online workplace where businesses find and hire people “on demand” to get work done quickly and cost effectively. Founded in 1999, Elance was established to help small businesses easily and efficiently hire freelance talent. Today, it’s claiming to be the leading workplace for hiring and working on demand. |
www.odesk.com | 6 | 451 | 370 | oDesk enables buyers to hire, manage (that’s different from many other similar services), and pay technology service providers from around the world. The service is fairly well organized, fast and reasonably priced – that’s if you are prepared to pay fees. Last time I looked at it the brokerage fees were 10% of the contract. |
www.99designs.com | 7 | 1,893 | 1,418 | 99designs is one of the top marketplaces for crowdsourced graphic design. As of June ’10 it connects 70,406 passionate designers from around the globe with small businesses who need design projects completed. |
www.guru.com | 7 | 2,535 | 1,576 | Guru.com claims to be the world’s largest online marketplace for freelance talent. Through their service, employers find freelance and contract talent locally, nationally, or globally. Created in August of 2000, Guru.com’s web-based marketplace directly connects businesses with over 629,000 professionals who specialize in over 160 professional categories including: website design, programming, graphic design, business consulting, and administrative support. |
www.vworker.com | 4 | 2,548 | 2,307 | vWorker.com is a dynamic online marketplace where employers hire and manage virtual workers to assist them in business and personal projects including computer programming, writing, graphic design, marketing and many more. |
www.proz.com | 6 | 2,848 | 6,860 | ProZ.com’s mission is to provide tools and opportunities that translators, translation companies, and others in the language industry can use to: network, expand their businesses, improve their work and experience added enjoyment in their professional endeavors. |
www.scriptlance.com | 5 | 3,053 | 705 | Scriptlance.com looks like a fairly busy site with focus on programming. It’s motto is connecting businesses with programmers and it claims to have thousands of professionals and over 200 projects daily. |
www.peopleperhour.com | 4 | 4,284 | 301 | PeoplePerHour connects you with a vibrant community of 38714 independent, reliable service providers (Freelancers) across 150 countries available to work for you at the click of a button. It’s like having a virtual, on-demand, global workforce at your fingertips that you can scale up or down as you need, giving you the flexibility to expand your business cost-effectively. |
www.freelanceswitch.com | 6 | 5,847 | 4,322 | FreelanceSwitch is a site for freelancers. It offers a great access to the resources through its Job Board. |
www.coroflot.com | 6 | 7,125 | 3,831 | Coroflot claims to be the largest, most established, most diverse pool of professional creative portfolios in the world. Since going live in 1998, Coroflot has grown to host over 1.2 million images of creative work, from the portfolios of over 120,000 creative professionals and students from nearly every country on earth. Coroflot users are industrial, graphic, fashion, interior, textile and interaction designers; 3D modeling and rendering specialists; architects, illustrators, art directors, design managers, and dozens of other disciplines. Coroflot’s job board claims to be the largest and most active site on the internet specifically targeted at hiring designers and other creative professionals. |
www.mturk.com | 6 | 7,549 | 3,384 | The Amazon Mechanical Turk (MTurk) is one of the suite of Amazon Web Services, a crowdsourcing marketplace that enables computer programs to co-ordinate the use of human intelligence to perform tasks which computers are unable to do. |
http://www.onlinejobs.ph | 3 | 11,913 | 120 | Onlinejobs.ph is an online marketplace for finding and hiring/outsourcing Filipino virtual assistants/workers. |
www.designcrowd.com | 3 | 14,158 | 14,418 | A forum with access to limited number of freelance designers and developers – Freelance Web Design Jobs – Design Crowd – a job forum run by freelancers for freelancers. |
www.translatorscafe.com | 6 | 16,217 | 14,800 | TranslatorsCafé is a free database of over 1300 translation agencies and freelance translators. |
www.ifreelance.com | 5 | 21,313 | 13,208 | iFreelance.com claims to be the easiest and most effective way for businesses to connect with talented freelance professionals from around the world. True or not it offers a large variety of talent – from artists and photographers to programmers and writers. iFreelance.com also claims that by outsourcing through them businesses typically get projects done in half the time at half the cost. |
www.easyoutsource.com | 2 | 24,195 | 402 | EasyOutsource is a place where Filipino online job seekers and international employers can connect. |
www.getacoder.com | 5 | 25,777 | 8,112 | GetACoder claims to be a leading Global Services Marketplace doing business in more than 200 countries. GetACoder strives to make outsourcing to any part of the world an easy task. Using GetACoder supposedly offers saving as much as 60% over traditional outsourcing, I doubt that it includes other companies in this list. |
www.SoftwareProjects.com | 4 | 30,083 | 14,650 | It’s a great alternative to chasing offshore freelancers. These guys are us based. Their best feature is – you get a quote within hours and there are no bidding games. They’re more expensive than RAC and Elance. |
www.sologig.com | 7 | 30,443 | 7,421 | Sologig is the preeminent resource to find full-time and part-time contract and consulting opportunities. Employers are searching Sologig for experienced professionals across various industries including IT, Healthcare, Engineering, Accounting, Sales & Marketing, etc. |
www.freelance.com | 6 | 34,315 | 35,465 | Freelance.com provides the fastest and most efficient means of identifying qualified professionals for project based needs or long-term activities anywhere in the world, anytime. |
www.GetAFreelancer.com | 6 | 35,223 | 22,871 | GetAFreelancer.com claims to be one of the largest sites of its kind. It indeed earned a decent reputation in freelancing community. You can find a large number of freelance programmers, web designers, copywriters and translators at that site. |
www.krop.com | 6 | 36,617 | 11,196 | Started in 2000 as a private mailing list of top designers, Krop became a Job Board and career resource website for creative professionals helping each other find great jobs. |
www.authenticjobs.com | 6 | 39,579 | 13,954 | Full-time and freelance job opportunities for web, design, and creative professionals. |
www.designquote.net | 5 | 40,406 | 11,920 | DesignQuote Connects Clients and Designers (web and graphic designers/programmers) worldwide. |
www.gofreelance.com | 4 | 44,027 | 40,833 | Since 1998, GoFreelance has been connecting freelance professionals with companies that need jobs done. From graphic design and web development, to programming, copywriting, article writing and much more, thousands of projects have been completed through our system. |
www.virtualvocations.com | 4 | 47,370 | 10,194 | VirtualVocations was started in February of 2007 with the sole purpose of providing legitimate and diverse telecommuting employment positions to those who are interested in working from home (home typist, freelance writing, and medical transcription jobs). |
www.online-writing-jobs.com | 5 | 52,576 | 21,437 | Online-Writing-Jobs.com strives to offer its visitors the many advantages of Internet technology and to provide an interactive and personalized experience. |
www.project4hire.com | 4 | 58,402 | 16,457 | Project4hire.com is a worldwide Freelance Marketplace that allows clients to post projects and contractors to bid to work on those projects. They have freelance programmers, web developers, translators and other talented professionals from the United States, the UK, Canada, South America, India, Eastern Europe (Russia, Ukraine, Romania) and other parts of the world registered on their site to provide competitive services. |
www.allfreelancework.com | 5 | 59,775 | 8,377 | AllFreelanceWork.com is a central information base for freelancers to find everything that they could need all in one place – online freelance ezine, job site, and portfolio provider all in one. |
www.freelancewriting.com | 6 | 64,131 | 21,185 | FreelanceWriting.com claims to be the #1 source for freelance writing jobs.They’ve been delivering daily and real-time freelance writing jobs for freelance writers since 1997. |
www.freelanceuk.com | 4 | 88,292 | 5,904 | Freelance UK – is a website offering informative advise for freelancers in marketing, photography, designing, journalism copywriting and other creative professions. It’s also an avenue for freelance job vacancies on the market. |
www.freelancers.net | 5 | 90,749 | 5,973 | Freelancers.net is UK focused and lists many jobs and projects open to UK freelancers and clients from across the globe. It has been helping freelancers find work and clients find freelancers since 1999 and it maintains an open database of UK and global Internet freelancers. |
www.agentsolo.com | 6 | 114,934 | 2,338 | AgentSolo.com was developed and is currently operated by Netsym communication inc. It was established in 2002 to facilitate the negotiation of professional services between “Solo Agents” and “Buyers” (businesses or individuals who need their services). |
www.poewar.com | 3 | 150,457 | 57,681 | Poewar is the blog of John Hewitt. It has also been called the Writer’s Resource Center, but that name is unofficial now. In one form or another, the site has bee a part of the web since 1993. The blog provides information for writers on many subjects. It may also discuss a variety of other topics. I will write about what I want to write about. The blog provides access to freelancing writer resources through its extensive job board. |
www.Outsourcing.org | 4 | 161,509 | 29,942 | Outsourcing.org is a Web-based business directory providing information and free tools for suppliers and buyers of outsourcing services. We are one of the Internet’s most trusted and respected outsourcing sites serving a large and growing community of business users. |
www.freelancejobsearch.com | 4 | 207,504 | 68,742 | Freelance Job Search – Sales leads and jobs from multiple creative and technical industries such as web design e-commerce, graphic design, freelance writing, web hosting, PHP programming and logo designing – consolidated into one searchable database updated hourly. |
www.rentacoder.com | 6 | 218,028 | 75,823 | The site has about 20,000 registered buyers. When you get a project done through Rentacoder you put the entire project fees into an escrow account. You don’t release the fees until the project is complete. This is good because it gives reassurance to the coder that they are going to pay you. |
www.contractedwork.com | 5 | 228,269 | 124,045 | Contracted Work is a website that brings together business owners looking to outsource jobs and freelancers looking to bid on work. They act as a liaison for both sides of contracted work and they also assure compliance on both sides by holding all payments in escrow, thereby assuring that each member of the contract receives exactly what was agreed upon. |
www.jobbi.com | 4 | 248,654 | 77,249 | Jobbi is an employment website site founded in 2007 by Lawrence Vaughan in Las Vegas, NV. It currently focuses on finding US and international employees/jobs making it simple, efficient and free. |
www.people4business.com | 4 | 250,248 | 9,878 | People4: a low-cost, on-line, completely price-transparent, UK-based, Employment Business specializing in freelance, contractor, consultancy and interim recruitment. |
www.creativeheads.net | 5 | 300,916 | 124,197 | CreativeHeads.net is the recruitment software solution for professionals in the Video Game, Animation, TV & Film, and 3D Technology & Software Tools industries whether they be Employers searching for Jobseekers or Jobseekers looking to secure the “right” job. |
www.bloggerjobs.biz | 4 | 310,533 | 135,131 | BloggerJobs.biz is a free directory for employers looking for blog writers or staff for other blog-related positions. |
www.Hiretheworld.com | 5 | 339,429 | 158,794 | Hiretheworld claims to be the world’s best process for logo, website and graphic design projects. Its global service marketplace allows businesses and individuals to hire, manage, and pay remote freelancers or teams located in 140+ countries. |
http://www.offshorexperts.com or http://www.sourceexperts.com | 4 | 398,967 | 82,653 | A large Directory of Global Outsourcing Service Providers. http://www.offshorexperts.com (now http://www.sourceexperts.com) claims to have a network with over 20,000 Outsourcing Experts from Around the World that covers technology and many other areas, such as call centers, creative services, BPO, etc. |
www.webdesigners123.com | 4 | 413,173 | 78,685 | WebDesigners123.com connects freelance web designers (graphic designers, php programmers, etc.) with webmasters that need custom website design or custom programming done for their websites. |
www.ITMatchOnline.com | 2 | 435,878 | 94,134 | ITMatchOnline (A division of Hi-Tech Outsourcing (P) Ltd) is a privately owned India based corporation has been in business for over 4 years. At a cursory look it seems far behind competition in all aspect of the service. |
www.freshwebjobs.com | 4 | 504,441 | 248,548 | Freshwebjobs.com is a job board with a declared goal of bringing together companies and professionals who take interests in latest web technologies, web standards and web design trends. |
www.programmermeetdesigner.com | 4 | 528,120 | 257,497 | A somewhat unique concept – This site was created to unite programmers and designers because rarely is a person good at both programming and designing. PMD helps programmers and designers partner up to make websites and web applications that look and work great. Now content writers and entrepreneurs can also join up to find people to work with. |
www.freelancersoutpost.com | 4 | 529,042 | 306,989 | Freelancers Outpost is a Premium Freelance Marketplace connecting small businesses and enterprises with a talented pool of designers and developers. |
www.altpick.com | 5 | 548,309 | 274,170 | In 1991 The Alternative Pick was founded to provide creative professionals with a vehicle to find the freshest illustrators, photographers and designers in the commercial art industry. |
www.freelancerjobs.net | 1 | 573,980 | 110,030 | FreelancerJobs.net assists webmasters, web designers, programmers, and software developers to develop their projects. |
www.writerlance.com | 3 | 729,958 | 459,987 | Freelancing market place focusing on writers. |
www.freelance-work.net | 5 | 992,183 | 169,003 | Freelance Work was created to connect freelancers (more than 500 professional freelancers registered) and contract professionals with qualified employers. |
www.freelanceauction.com | 4 | 997,442 | 5,858 | Freelance Auction : Auction for Freelance website services such as Web Design, Graphic Design, CGI, PHP, Perl, Java, XML, ASP, SQL, MYSQL Script Programming Script Installation, Custom Website Design, Templates, Software Development and CGI/PHP Script Development. |
www.jobshuk.com | 3 | 1,318,032 | 13,207 | JobShuk started in 2007 and re launched in 2011 aiming to help a niche market of businesses implement Internet technologies to connect with more clients and to deliver a simple to use, yet comprehensive solution for small business owners worldwide to launch their Internet business or Internet presence for their offline business. |
www.TheFreelanceNation.com | 3 | 1,331,085 | 407,088 | The Freelance Nation is a network of sites designed to enhance the interaction between companies looking for contract services and those who provide them. |
www.freelancebbs.com | 4 | 1,588,266 | No Regional Data | Freelance BBS is a free web site connecting freelancers and businesses that outsource projects. Whether you are a freelancer or a business with project outsourcing needs, you can search and post for free. |
www.projectspring.com | 3 | 1,784,957 | No Regional Data | ProjectSpring is a free online auction site where IT Employers / Buyers can find talent (freelance programmers, web developers, designers, software developer, etc) to do their projects or to fill part-time positions. |
www.searchwebjobs.com | 4 | 2,059,873 | No Regional Data | SearchWebJobs was created to bring industry leading Web Designers, Developers, Managers, and Tech Pros together.They only post jobs aimed at the Web Standards Community for the companies that seek to find them. |
www.99Desk.com | 1 | 2,210,632 | No Regional Data | 99desk.com is an online marketplace which helps like an intermediate for employers and freelancers/ freelancing companies around the globe to collaborate and work together. Buyers can post the work to be done and review hundreds of proposals from the experienced freelancers / freelancing companies working remotely around the globe. |
www.auctionsforbusiness.com | 3 | 2,381,671 | No Regional Data | Auctions for Business has been designed, implemented, maintained and owned by Arcane Systems. Arcane Systems is a company located in Athens, Greece and is mainly involved with providing IT and Networking Solutions and Consultancy for Telecom Providers and private Corporations. |
www.projectlance.com | 2 | 2,544,550 | No Regional Data | ProjectLance is a competitive environment for Service Providers and Freelancers, because of this you can save anywhere from 5-15% or more by using ProjectLance to connect you to qualified professionals. |
www.agaveblue.net | 4 | 2,668,245 | No Regional Data | Agaveblue offers freelance IT, programming, design projects, contract and full-time jobs. |
www.burryman.com | 5 | 2,691,857 | No Regional Data | Since 1997, the community of writers known as The Burry Man Writers Center has been a primary source of research information and freelance job leads for working professional and talented beginning writers. |
www.codelance.com | 4 | 2,703,148 | No Regional Data | CodeLance offeres a network of over 15,000 IT professionals. Started in 2001 the company strives to differentiate itself by building a community of high quality professionals who offer expert programming, web design and SEO at affordable rates. CodeLance claims to be a marketplace for software buyers and developers large enough to be of value to both parties but small enough to provide individual attention to every single member during the project bidding process. |
www.freelancerstore.com | 1 | 2,715,417 | No Regional Data | Freelancer Store allows TOTALLY FREE job seeker and freelance project posts. It has been launched last December 2009 with forum members of 633 which looks like they’re still striving building their reputation, so the jury is still out. |
www.freelance-seattle.net | 3 | 3,000,522 | No Regional Data | Freelance-Seattle.net is a non-profit, volunteer association, run by freelancers mainly created to support and develop the freelance community in the Puget Sound region. Hiring companies can post project requirements via email where full-time freelancers can subscribe and respond to this email. |
www.macfreelancer.com | 4 | 3,001,131 | No Regional Data | MacFreelancer is the marketplace for businesses to post outsourced projects to a pool of quality mac developers in a reverse auction style environment. |
www.powerlance.com | 2 | 3,183,417 | No Regional Data | PowerLance is a “ONE STOP” full service site connecting professional freelancers to webmasters providing both freelancers and webmasters the opportunity to expand their business and reduce their costs. |
www.projects2bid.com | 1 | 3,622,859 | No Regional Data | Projects to Bid is a website where experienced freelance programmers can find an abundance of projects throughout the world to bid on. These are typically projects that Evoltron as a company would have received. Due to the high demand, we charged our programming staff with creating a community driven website to help fill the gap between projects and our ability them. Although we will not cannibalize the projects that are posted here, please note that Evoltron as a company will also from time to time bid on projects posted here. As such you are encouraged to be active on the site. |
www.Freelancers2work.com | 1 | 4,090,625 | No Regional Data | Companies of any size can use our web services. Outsourcing is hiring an outside organization to perform services such as information processing and applications development. Find freelance programmers, web designers, copywriters and translators. Web Development doesn’t have to be expensive. |
www.theragtrader.com | 2 | 4,856,885 | No Regional Data | TheRagTrader is an online workplace where businesses connect with freelance fashion designers to get work done. It is a privately owned company based in London and was launched in 2008 by teams who all have over 10 years experience in the fashion industry. |
www.savvylance.com | 0 | 5,066,640 | No Regional Data | Savvylance looks like a new online market for freelancers, content writers, programmers & webmasters, so the jury is still out on this site. |
www.freelanza.com | 0 | 5,491,517 | No Regional Data | Freelanza: freelance, freelancers, freelancing, jobs, wordpress, blogging, writing, design, programming, internet marketing, small business and entrepreneurship – looks like the site is new and haven’t built its reputation yet, so the jury is still out. |
www.yourbizlisting.com | 1 | 5,595,190 | No Regional Data | The North American directory and service for freelancers, entrepreneurs, marketers and event posters. Providing services such as email marketing, residual income, referral network, event services, free advertising, directory service, profile page and more. |
www.morpheed.com | 4 | 6,637,650 | No Regional Data | Morpheed is a RSS aggregator providing job opportunities for freelancers by aggregating listings from variety of job related feeds and sites, as well as CSS tutorials. |
www.rentcoder.com | 1 | 6,957,271 | No Regional Data | http://www.rentcoder.com represents a growing community of developers. It seems to offer some basic services and is inexpensive (free for buyer and small monthly fee for |
www.eteq.com | 3 | 7,267,466 | No Regional Data | ETEQ.com is a one-stop, full-service site that contains auctions, job postings, and freelance ads for project owners and freelancers. |
www.eufreelance.com | 4 | 7,682,810 | No Regional Data | EUFreelance.com is owned by Ignition Networks Pty. Limited, trading as EUFreelance (ACN 134 845 748), with license from its wholly owned subsidiary, Plendo Pte Limited (Singapore). EUFreelance.com is growing rapidly. Our freelancers and employers come from more than 234 countries and regions from around the world. |
www.osyld.com | 1 | 13,097,939 | No Regional Data | OSYLD was founded with the desire to provide an easy to use interface for large design studios to outsource their projects to designers from all over the globe. |
www.mondayworks.com | 2 | 13,485,545 | No Regional Data | Monday Works appears to be a German version of freelancer market place. It appears to be a fairly early stage site yet it has a lot of providers. For example search on “java” returns ~200; |
www.hireawebprogrammer.com.au | 0 | 15,027,865 | No Regional Data | Looks like this is a new online job board for professional website programmer, web designer, logo designer and freelancer – the jury is still out. |
www.freelancerneeded.com | 8 | 17,591,010 | No Regional Data | FreelancerNeeded.com claims to be the Fastest and Easiest Way to Outsource Your Projects to Experts Who Can Get the Job Done… Maybe one day, personally I think this site is just Work in Progress… |
www.RequestFill.com | 4 | 17,592,644 | No Regional Data | RequestFill.com claims to be the tech industry’s first lead generation platform based on multi-dimensional search engine. The site states that this new search capability goes beyond traditional keyword search engines and matches technology executives with IT service providers that most closely align with their defined project needs. |
www.jobsbidder.com | 0 | 20,786,814 | No Regional Data | Jobsbidder is a site where we can find freelance jobs, freelancers, tradesman and other local services at no cost. |
www.FreelanceYourEbook.com | 0 | 25,834,667 | No Regional Data | FreelanceYourEbook.com is a job bidding site for eBooks, eNewsletters, eMagazines, eTextBooks, eManuals and other projects – looks like the site is new and still building its reputation, so the jury is still out on its popularity. |
www.ataskfreelancer.com | 1 | No Data | No Regional Data | A-Task makes the site available as an online venue where employers and freelancers identify each other and work together online to complete, invoice, and pay for Jobs. |
www.cityitjobs.net | 3 | No Data | No Regional Data | CityITjobs is a Services Marketplace. Employers / Buyers can search Resumes and find talent to do their projects or to fill full or part-time positions. Employers / Buyers post the job as a project. |
www.rdba.net | 1 | No Data | No Regional Data | RDBA.NET is a promising site that aims to provide independent rating of IT providers. It includes a large number of providers in categories such as remote DBA services, IT services, outsourcing, etc. |
www.thesuperlancers.com | 1 | No Data | No Regional Data | TheSuperlancers is a Freelance Marketplace. Here, you can find web designers, programmers, article writers, marketers, graphic designers, Python gurus, or even help with setting up your web server. Suggested by Jay — Tons of cheap coders and designers, marketers, writers, whatever, but more programmers than projects for now so it’s probably a good time to fish for new coders and designers. I do. ;) |
Hi.
Thanks for a great list of sites!
We would love to submit our website 99designs to your list. We are the largest crowdsourcing site by alexa, pr and traffic.
Thanks,
Kristen
hello,great list,can you please add our website 2bid2hire to your list
thanks
James
thanks for the listing.
I’m no longer certain the place you are getting your info, however good topic.
I needs to spend a while learning much more or working outt more.
Thanks for excellent information I used to be searching
for this information for my mission.
try Zeerk.com