<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pragmatic Outsourcing &#187; Offshore Current Affairs</title>
	<atom:link href="http://pragmaticoutsourcing.com/tag/offshore-current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://pragmaticoutsourcing.com</link>
	<description>Tips, tricks and traps of IT offshore outsourcing</description>
	<lastBuildDate>Sun, 27 May 2012 01:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pragmaticoutsourcing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/aaf3406e5ae12657cefeb748278b629a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Pragmatic Outsourcing &#187; Offshore Current Affairs</title>
		<link>http://pragmaticoutsourcing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pragmaticoutsourcing.com/osd.xml" title="Pragmatic Outsourcing" />
	<atom:link rel='hub' href='http://pragmaticoutsourcing.com/?pushpress=hub'/>
		<item>
		<title>Microsoft and Plurk outsourcing debacle</title>
		<link>http://pragmaticoutsourcing.com/2009/12/16/microsoft-and-plurk-outsourcing-debacle/</link>
		<comments>http://pragmaticoutsourcing.com/2009/12/16/microsoft-and-plurk-outsourcing-debacle/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:01:21 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[Managing Offshore Engagements]]></category>
		<category><![CDATA[Offshore Cons]]></category>
		<category><![CDATA[Offshore Current Affairs]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1072</guid>
		<description><![CDATA[If your goals are not achievable you can use them as targets. Sounds like a strange proposition? Well, look at Microsoft – everyone and their brother love to use it as a target of hate, criticism, etc. It’s human nature – to consider success of others as own failure. Fortunately, Microsoft never ceases to offer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&#038;blog=4587662&#038;post=1072&#038;subd=nkrym&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/12/16/microsoft-and-plurk-outsourcing-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Japanese Car Invasion vs. Offshore Outsourcing</title>
		<link>http://pragmaticoutsourcing.com/2009/03/05/japanese-car-invasion-vs-offshore-outsourcing/</link>
		<comments>http://pragmaticoutsourcing.com/2009/03/05/japanese-car-invasion-vs-offshore-outsourcing/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:15:21 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[News, Articles, Thoughts and Comments]]></category>
		<category><![CDATA[Offshore Current Affairs]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=754</guid>
		<description><![CDATA[In the early 1950s a small number of Americans began purchasing foreign cars after military personnel brought home unique vehicles at the end of their tours overseas. At roughly the same time the Japanese, in need of cash to re-build their country after World War II, went from exporting cheap household products and novelty items [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&#038;blog=4587662&#038;post=754&#038;subd=nkrym&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/03/05/japanese-car-invasion-vs-offshore-outsourcing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa100m05.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa101m05.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa102m05.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa103m05.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa104m05.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa105m05.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa106m05.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa107m05.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa108m05.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa109m05.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa110m05.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa111m05.png" medium="image" />
	</item>
		<item>
		<title>Satyam Chairman Admits Huge Fraud</title>
		<link>http://pragmaticoutsourcing.com/2009/01/07/satyam-chairman-admits-huge-fraud/</link>
		<comments>http://pragmaticoutsourcing.com/2009/01/07/satyam-chairman-admits-huge-fraud/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:24:31 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[News, Articles, Thoughts and Comments]]></category>
		<category><![CDATA[Offshore Current Affairs]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=533</guid>
		<description><![CDATA[Satyam Chief Admits Huge Fraud &#8230; wow, you do not see those thing so often, and you wish you never did. I guess that puts Satyam’s chairman, Ramalinga Raju in the big league side by side with Madoff. I have done a lot of business with Satyam and am quite saddened by the news. Actually, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&#038;blog=4587662&#038;post=533&#038;subd=nkrym&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/01/07/satyam-chairman-admits-huge-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Gartner&#8217;s Top 30</title>
		<link>http://pragmaticoutsourcing.com/2008/12/11/gartners-top-30/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/11/gartners-top-30/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:38:38 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[News, Articles, Thoughts and Comments]]></category>
		<category><![CDATA[Offshore Vendor Selection]]></category>
		<category><![CDATA[Offshore Current Affairs]]></category>
		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=451</guid>
		<description><![CDATA[ <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&#038;blog=4587662&#038;post=451&#038;subd=nkrym&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/11/gartners-top-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Mumbai terrorist attacks</title>
		<link>http://pragmaticoutsourcing.com/2008/11/28/mumbai-terrorist-attacks/</link>
		<comments>http://pragmaticoutsourcing.com/2008/11/28/mumbai-terrorist-attacks/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 00:03:59 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[News, Articles, Thoughts and Comments]]></category>
		<category><![CDATA[Offshore Current Affairs]]></category>

		<guid isPermaLink="false">http://nkrym.wordpress.com/?p=421</guid>
		<description><![CDATA[Never during my visits to Mumbai I had a chance to stay in Taj Mahal; it was always booked solid. I am sure I won’t be staying in that symbol of luxury any time soon. As a matter of fact, I am not sure it will be as high in demand as it was for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&#038;blog=4587662&#038;post=421&#038;subd=nkrym&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/11/28/mumbai-terrorist-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>IT Outsourcing &#8217;09 Predictions</title>
		<link>http://pragmaticoutsourcing.com/2008/11/21/it-outsourcing-09-predictions/</link>
		<comments>http://pragmaticoutsourcing.com/2008/11/21/it-outsourcing-09-predictions/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:46:50 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[News, Articles, Thoughts and Comments]]></category>
		<category><![CDATA[Offshore Current Affairs]]></category>

		<guid isPermaLink="false">http://nkrym.wordpress.com/?p=411</guid>
		<description><![CDATA[Hip hip hooray, the crystal ball is unveiled, and early predictions for offhshoring are out &#8211; IT Offshore Outsourcing: Early Predictions for 2009. Looks like there will be more business coming to the offshore vendors despite all the economic turmoil. I bet the jury is still out, as a matter of fact, the survey of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&#038;blog=4587662&#038;post=411&#038;subd=nkrym&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/11/21/it-outsourcing-09-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>IT Budgets Will Go Up Or Stay Flat For &#8217;09</title>
		<link>http://pragmaticoutsourcing.com/2008/11/10/it-budgets-will-go-up-or-stay-flat-for-09/</link>
		<comments>http://pragmaticoutsourcing.com/2008/11/10/it-budgets-will-go-up-or-stay-flat-for-09/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:23:50 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[News, Articles, Thoughts and Comments]]></category>
		<category><![CDATA[Offshore Current Affairs]]></category>

		<guid isPermaLink="false">http://nkrym.wordpress.com/?p=369</guid>
		<description><![CDATA[An interesting article in InformationWeek. The title is pretty bold and encouraging: IT Budgets Will Go Up Or Stay Flat For Most Companies In 2009. Looking outside from my window following the market indices I find it difficult to believe, but I certainly hope so.  It would be nice to put the gloom and doom [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&#038;blog=4587662&#038;post=369&#038;subd=nkrym&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/11/10/it-budgets-will-go-up-or-stay-flat-for-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
	</channel>
</rss>
