<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pragmatic Outsourcing &#187; Freelancing</title>
	<atom:link href="http://pragmaticoutsourcing.com/tag/freelancing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pragmaticoutsourcing.com</link>
	<description>Tips, tricks and traps of IT offshore outsourcing</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pragmaticoutsourcing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/aaf3406e5ae12657cefeb748278b629a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Pragmatic Outsourcing &#187; Freelancing</title>
		<link>http://pragmaticoutsourcing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pragmaticoutsourcing.com/osd.xml" title="Pragmatic Outsourcing" />
	<atom:link rel='hub' href='http://pragmaticoutsourcing.com/?pushpress=hub'/>
		<item>
		<title>Outsourcing SMO</title>
		<link>http://pragmaticoutsourcing.com/2010/02/16/outsourcing-smo/</link>
		<comments>http://pragmaticoutsourcing.com/2010/02/16/outsourcing-smo/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:29:53 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[Managing Offshore Engagements]]></category>
		<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1137</guid>
		<description><![CDATA[Search Media Optimization / Outreach has become one of the most popular traffic building activities to outsource. And paraphrasing comment on my previous post, when it comes to finding a qualified needle in a freelancing haystack SMO is even more challenging than SEO and others activities alike. First, a couple words on typical aspects of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&amp;blog=4587662&amp;post=1137&amp;subd=nkrym&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2010/02/16/outsourcing-smo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsourcing Blog SEO</title>
		<link>http://pragmaticoutsourcing.com/2010/02/10/outsourcing-blog-seo/</link>
		<comments>http://pragmaticoutsourcing.com/2010/02/10/outsourcing-blog-seo/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:46:24 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[Managing Offshore Engagements]]></category>
		<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1130</guid>
		<description><![CDATA[I had several interesting discussions about blog SEO outsourcing with a few of my friends a colleagues. I think some highlights of those discussions deserve a full size post or two. Since we are talking about blogs I just have to start with some classic points. Trisha Okubo did a phenomenal job covering those in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&amp;blog=4587662&amp;post=1130&amp;subd=nkrym&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2010/02/10/outsourcing-blog-seo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Updates to the List of Freelancing Sites</title>
		<link>http://pragmaticoutsourcing.com/2010/02/02/updates-to-the-list-of-freelancing-sites/</link>
		<comments>http://pragmaticoutsourcing.com/2010/02/02/updates-to-the-list-of-freelancing-sites/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:43:54 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[Managing Offshore Engagements]]></category>
		<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1115</guid>
		<description><![CDATA[In case you found Best Places to Find a Freelancer helpful you may want to check out the updated list. It now has 42 entries and also includes Google PR and Alexa ratings. These two numbers are quite helpful indicators of traffic. Google rating is a mystery number that measures from 0 (I guess “O” [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&amp;blog=4587662&amp;post=1115&amp;subd=nkrym&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2010/02/02/updates-to-the-list-of-freelancing-sites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Bidding Sites and Building Frustration</title>
		<link>http://pragmaticoutsourcing.com/2009/08/10/bidding-sites-and-building-frustration/</link>
		<comments>http://pragmaticoutsourcing.com/2009/08/10/bidding-sites-and-building-frustration/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:06:30 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[Making Offshore Decision]]></category>
		<category><![CDATA[News, Articles, Thoughts and Comments]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Offshore Risks]]></category>
		<category><![CDATA[Offshore Traps]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=964</guid>
		<description><![CDATA[A couple weeks ago I put an RFP out for a very specific set of SEO activities on one of bidding sites. This SEO project was for my darling app – WWHOW!.  Since WWHOW! is based on user generated content it offers serious SEO challenges. Having spent a few months fighting those I knew fairly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&amp;blog=4587662&amp;post=964&amp;subd=nkrym&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/08/10/bidding-sites-and-building-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Notes from a Data Entry Gig</title>
		<link>http://pragmaticoutsourcing.com/2009/04/23/notes-from-a-data-entry-gig/</link>
		<comments>http://pragmaticoutsourcing.com/2009/04/23/notes-from-a-data-entry-gig/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:20:51 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[Managing Offshore Engagements]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=860</guid>
		<description><![CDATA[Large pool of cheap resources sometimes is enough of a motivation to outsource tasks. Sometime even those that you might not have done in the first place ;) It also is very tempting to engage manual labor rather than create, debug and use tools. Those reasons along with some business drivers were behind a data [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&amp;blog=4587662&amp;post=860&amp;subd=nkrym&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/04/23/notes-from-a-data-entry-gig/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa100m02.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa101m02.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa102m02.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa103m02.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa104m02.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa105m02.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa106m02.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa107m02.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa108m02.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa109m02.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa110m02.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa111m02.png" medium="image" />
	</item>
		<item>
		<title>Slowing Down, no Intentions to Stop</title>
		<link>http://pragmaticoutsourcing.com/2009/03/24/slowing-down-no-intentions-to-stop/</link>
		<comments>http://pragmaticoutsourcing.com/2009/03/24/slowing-down-no-intentions-to-stop/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:04:02 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[News, Articles, Thoughts and Comments]]></category>
		<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=792</guid>
		<description><![CDATA[This month has been exceptionally busy for me and I had almost no time to put against anything but my day job, unsurprisingly so my blogging debt started to grow at a pretty good pace. There were a plenty of articles published in the blogs I follow, many industry news worth discussion knocked on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&amp;blog=4587662&amp;post=792&amp;subd=nkrym&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/03/24/slowing-down-no-intentions-to-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Freelancers: Pros and Cons</title>
		<link>http://pragmaticoutsourcing.com/2009/03/20/using-freelancers-pros-and-cons/</link>
		<comments>http://pragmaticoutsourcing.com/2009/03/20/using-freelancers-pros-and-cons/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:23:48 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[Managing Offshore Engagements]]></category>
		<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=776</guid>
		<description><![CDATA[I work with freelancers on many tasks / projects and find using freelancing force very meaningful in many aspects. I have been working as a freelancer myself on and off as well, so to some degree I have a double insider view on IT freelancing phenomena. So when I run into an old and rather [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&amp;blog=4587662&amp;post=776&amp;subd=nkrym&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/03/20/using-freelancers-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa100m03.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa101m03.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa102m03.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa103m03.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa104m03.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa105m03.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa106m03.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa107m03.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa108m03.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa109m03.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa110m03.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa111m03.png" medium="image" />
	</item>
		<item>
		<title>oDesk Freelancer Stats and Mashups</title>
		<link>http://pragmaticoutsourcing.com/2009/01/20/odesk-freelancer-stats-and-mashups/</link>
		<comments>http://pragmaticoutsourcing.com/2009/01/20/odesk-freelancer-stats-and-mashups/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:25:42 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[Offshore Vendor Selection]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Russia Outsourcing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=612</guid>
		<description><![CDATA[A few posts ago I mentioned a report covering some insights on international freelancing community that was made available by oDesk. Sine then I had a chance to take a deeper look at oConomy and found information there even more interesting and insightful. oDesk did a great job on presenting freelancer statistics in chats and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&amp;blog=4587662&amp;post=612&amp;subd=nkrym&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/01/20/odesk-freelancer-stats-and-mashups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>oDesk: Freelancing Destinations</title>
		<link>http://pragmaticoutsourcing.com/2008/12/15/odesk-freelancing-destinations/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/15/odesk-freelancing-destinations/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:39:23 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
				<category><![CDATA[Offshore Vendor Selection]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=483</guid>
		<description><![CDATA[Very interesting statistics made available by oDesk, a freelancing marketplace that now tops 150,000 individuals worldwide in over 100 countries. Freelancing geography as seen from oDesk perspective appears quite different from what we see in trends on geography of regular IT outsourcing, for example US freelancers offer strong competition and reasonable costs. The list of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pragmaticoutsourcing.com&amp;blog=4587662&amp;post=483&amp;subd=nkrym&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/15/odesk-freelancing-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
	</channel>
</rss>
