<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pragmatic Outsourcing</title>
	<atom:link href="http://pragmaticoutsourcing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pragmaticoutsourcing.com</link>
	<description>Tips, tricks and traps of IT offshore outsourcing</description>
	<pubDate>Thu, 08 Jan 2009 03:35:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/aaf3406e5ae12657cefeb748278b629a?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Pragmatic Outsourcing</title>
		<link>http://pragmaticoutsourcing.com</link>
	</image>
			<item>
		<title>Top India Cities for IT Outsourcing</title>
		<link>http://pragmaticoutsourcing.com/2009/01/08/top-india-cities-for-it-outsourcing/</link>
		<comments>http://pragmaticoutsourcing.com/2009/01/08/top-india-cities-for-it-outsourcing/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 01:25:40 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Offshore Vendor Selection]]></category>

		<category><![CDATA[India Outsourcing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=536</guid>
		<description><![CDATA[I just stumbled upon an interesting post - The Top Ten Cities for Outsourcing in India.  Bala, a Software Programmer working in Chennai, India refers to several major studies by big name industry analysts that produced the top 10 list.  India has 35 major cities, not all of them are good offshore outsourcing [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/01/08/top-india-cities-for-it-outsourcing/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Satyam Chairman Admits Huge Fraud</title>
		<link>http://pragmaticoutsourcing.com/2009/01/07/satyam-chairman-admits-huge-fraud/</link>
		<comments>http://pragmaticoutsourcing.com/2009/01/07/satyam-chairman-admits-huge-fraud/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:24:31 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[News, Articles, Thoughts and Comments]]></category>

		<category><![CDATA[Offshore Current Affairs]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=533</guid>
		<description><![CDATA[Satyam Chief Admits Huge Fraud &#8230; wow, you do not see those thing so often, and you wish you never did. I guess that puts Satyam’s chairman, Ramalinga Raju in the big league side by side with Madoff.  I have done a lot of business with Satyam and am quite saddened by the news. [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/01/07/satyam-chairman-admits-huge-fraud/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Pros and Cons of Outsourcing to Brazil</title>
		<link>http://pragmaticoutsourcing.com/2009/01/07/pros-and-cons-of-outsourcing-to-brazil/</link>
		<comments>http://pragmaticoutsourcing.com/2009/01/07/pros-and-cons-of-outsourcing-to-brazil/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:33:18 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Offshore Vendor Selection]]></category>

		<category><![CDATA[Nearshore]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=528</guid>
		<description><![CDATA[A couple months ago I was talking with Alexandre, a project / account manager from a mid-sized service provider based out of Campinas, an industrial city North of Sao Paulo, Brazil.  Alexandre’s team did a great job on one of my past projects and we continue to stay in touch after the engagement ended. [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/01/07/pros-and-cons-of-outsourcing-to-brazil/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>

		<media:content url="http://nkrym.files.wordpress.com/2008/10/offshore1.png" medium="image">
			<media:title type="html">offshore1</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsourcing and Email Etiquette</title>
		<link>http://pragmaticoutsourcing.com/2009/01/05/outsourcing-and-email-etiquette/</link>
		<comments>http://pragmaticoutsourcing.com/2009/01/05/outsourcing-and-email-etiquette/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:42:26 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Managing Offshore Engagements]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<category><![CDATA[Offshore Traps]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=524</guid>
		<description><![CDATA[Nothing made a more profound impact on business communications than email, and nothing probably ever will; well, unless telepathy is adopted by the corporate world, and that is probably not going to happen during my time.  So it’s not surprise that there are 100s of books and web sources covering email etiquette, rules, techniques, [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/01/05/outsourcing-and-email-etiquette/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsourcing Piecemeal – Out-tasking</title>
		<link>http://pragmaticoutsourcing.com/2009/01/03/outsourcing-piecemeal-%e2%80%93-out-tasking/</link>
		<comments>http://pragmaticoutsourcing.com/2009/01/03/outsourcing-piecemeal-%e2%80%93-out-tasking/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:32:33 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Managing Offshore Engagements]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=520</guid>
		<description><![CDATA[In BPO world Out-tasking has been known for quite some time.  See for example
CompuPacific outsourcing whitepaper – “Outsourcing vs. Out-Tasking: Practical Advice” or an oldie but goodie - a white paper on out-tasking from CISCO.   The basic idea is simple - out-tasking is typically described as farming out business processes or IT functions [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/01/03/outsourcing-piecemeal-%e2%80%93-out-tasking/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Path toward Disposable Outsourcing: QA</title>
		<link>http://pragmaticoutsourcing.com/2009/01/01/516/</link>
		<comments>http://pragmaticoutsourcing.com/2009/01/01/516/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:07:42 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Managing Offshore Engagements]]></category>

		<category><![CDATA[Disposable Outsourcing]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=516</guid>
		<description><![CDATA[Is there a better way to start a new year than writing a blog post?  Of course there are plenty, but it just happens that I have one ready just in nick of time.  So happy New Year, may it bring you success, prosperity, health, and happy outsourcing…
There is probably no easier way [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2009/01/01/516/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Path toward Disposable Outsourcing: S/W Development</title>
		<link>http://pragmaticoutsourcing.com/2008/12/25/path-toward-disposable-outsourcing-sw-development/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/25/path-toward-disposable-outsourcing-sw-development/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 19:37:16 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Managing Offshore Engagements]]></category>

		<category><![CDATA[Disposable Outsourcing]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=511</guid>
		<description><![CDATA[There are many very important aspects of SDLC related to s/w development activities which should be implemented whether you outsource or not.  Some of them are essential to DOM.  Your intermediary whether internal or external must verify that these steps are taken and not just as a checkmark on a  SDLC compliance list, [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/25/path-toward-disposable-outsourcing-sw-development/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>

		<media:content url="http://www.answers.com/main/images/close.gif" medium="image">
			<media:title type="html">Close</media:title>
		</media:content>

		<media:content url="http://www.answers.com/main/images/answers-logo.gif" medium="image">
			<media:title type="html">Visit Answers.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsourcing in the Light of Bribe Payers Index</title>
		<link>http://pragmaticoutsourcing.com/2008/12/19/outsourcing-in-the-light-of-bribe-payers-index/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/19/outsourcing-in-the-light-of-bribe-payers-index/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:49:15 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[News, Articles, Thoughts and Comments]]></category>

		<category><![CDATA[Offshore Traps]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=506</guid>
		<description><![CDATA[Have someone offered you some funny smelling incentive package to close an offshoring deal? You may not be alone&#8230;  I just run across an interesting article, not specific to offshore outsourcing but very relevant though.  Bribe Paying Export Countries by Daniel Workman talks about some unusual stats - &#8220;The 2008 Bribe Payers Index ranks [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/19/outsourcing-in-the-light-of-bribe-payers-index/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsourcing L10N, G11N and i18n</title>
		<link>http://pragmaticoutsourcing.com/2008/12/19/outsourcing-l10n-g11n-and-i18n/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/19/outsourcing-l10n-g11n-and-i18n/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:03:33 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[News, Articles, Thoughts and Comments]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=501</guid>
		<description><![CDATA[Just read an interesting article somewhat related to offshore on China success stories; while widely promotional and hardly unbiased that site offers great insight which could prove invaluable to those planning to outsource to China.  The article Mind The Gap – Localization in China is about localization (L10N using common development lingo) and in [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/19/outsourcing-l10n-g11n-and-i18n/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsourcing Trends for ‘09</title>
		<link>http://pragmaticoutsourcing.com/2008/12/18/outsourcing-trends-for-%e2%80%9809/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/18/outsourcing-trends-for-%e2%80%9809/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:59:08 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[News, Articles, Thoughts and Comments]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=497</guid>
		<description><![CDATA[As I mentioned earlier in ‘08 - the Year of Predictions it’s difficult to not to yield the temptation of making predictions. First, in the uncertainty of today’s economy almost every one is looking for those; second, all of us with strong opinions on the outsourcing have some predictions at least in our minds; and [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/18/outsourcing-trends-for-%e2%80%9809/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;08 - the Year of Predictions</title>
		<link>http://pragmaticoutsourcing.com/2008/12/17/08-the-year-of-predictions/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/17/08-the-year-of-predictions/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:39:44 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[News, Articles, Thoughts and Comments]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=493</guid>
		<description><![CDATA[End of year is usually also the busiest time of the year… unless it’s 2008. Moving deals across the finish line, inking contracts, pushing code into production to meet contractual obligations and milestones, writing employee performance reviews … there are fewer of those this year.   Well, many of us are still extremely busy, [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/17/08-the-year-of-predictions/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Steps towards Disposable Outsourcing</title>
		<link>http://pragmaticoutsourcing.com/2008/12/16/steps-towards-disposable-outsourcing/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/16/steps-towards-disposable-outsourcing/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:28:59 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Managing Offshore Engagements]]></category>

		<category><![CDATA[Disposable Outsourcing]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=489</guid>
		<description><![CDATA[If you imagine a graph representing extended cost of outsourcing (cost that includes your out-of-pocket expenses and the internal cost associate with enabling outsourcing) over time you will see substantial spikes in the beginning and end of the relationship.  Minimizing or eliminating these spikes is one of the goals of DOM, the first spike [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/16/steps-towards-disposable-outsourcing/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Disposable Outsourcing: Caveat Emptor</title>
		<link>http://pragmaticoutsourcing.com/2008/12/16/disposable-outsourcing-caveat-emptor/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/16/disposable-outsourcing-caveat-emptor/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:06:06 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Managing Offshore Engagements]]></category>

		<category><![CDATA[Disposable Outsourcing]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=485</guid>
		<description><![CDATA[As any other outsourcing model Disposable Outsourcing has its pros and cons and there are a few caveats worth discussing.  Probably the most important one is a role of intermediary.
First, intermediary is not mandatory it is one of the best practices.  There are a few tangible benefits that middleman offers here, the most [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/16/disposable-outsourcing-caveat-emptor/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>oDesk: Freelancing Destinations</title>
		<link>http://pragmaticoutsourcing.com/2008/12/15/odesk-freelancing-destinations/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/15/odesk-freelancing-destinations/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:39:23 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Offshore Vendor Selection]]></category>

		<category><![CDATA[Freelancing]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=483</guid>
		<description><![CDATA[Very interesting statistics made available by oDesk, a freelancing marketplace that now tops 150,000 individuals worldwide in over 100 countries. Freelancing geography as seen from oDesk perspective appears quite different from what we see in trends on geography of regular IT outsourcing, for example US freelancers offer strong competition and reasonable costs.  The list [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/15/odesk-freelancing-destinations/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Still looking for &#8216;09 Predictions?</title>
		<link>http://pragmaticoutsourcing.com/2008/12/15/still-looking-for-09-predictions/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/15/still-looking-for-09-predictions/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:44:50 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[News, Articles, Thoughts and Comments]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=477</guid>
		<description><![CDATA[Well, what could be a clearer confirmation of outsourcing trends than a mega deal signed just before the end of the year? Infosys just signed a multi-million dollar, five-year outsourcing deal with pharmaceutical giant AstraZeneca. A brief article in InformationAge says “The deal will be seen as both an endorsement of the Indian IT industry&#8217;s [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/15/still-looking-for-09-predictions/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Mumbai Sad Nomination</title>
		<link>http://pragmaticoutsourcing.com/2008/12/12/470/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/12/470/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:13:17 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[News, Articles, Thoughts and Comments]]></category>

		<category><![CDATA[Offshore Vendor Selection]]></category>

		<category><![CDATA[Offshore Risks]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=470</guid>
		<description><![CDATA[An interesting and very important aspect of selecting an outsourcing destination is the location safety.  And it is quite different from what it used to be just a few years ago.  The recent terror in Mumbai brought a lot of attention to the subject and put Mumbai in the top ten riskiest places.    Here is [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/12/470/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>1 out 4 IT jobs moving offshore</title>
		<link>http://pragmaticoutsourcing.com/2008/12/11/1-out-4-it-jobs-moving-offshore/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/11/1-out-4-it-jobs-moving-offshore/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:51:37 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[News, Articles, Thoughts and Comments]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=449</guid>
		<description><![CDATA[Large companies are accelerating their use of offshore outsourcing, and as many as a quarter of IT jobs at Global 1,000 firms may be moved offshore by 2010, according to The Hackett Group, a Miami-based consulting firm whose clients include many multinational corporations.  See   Survey: One in four IT jobs moving offshore from www.computerworld.com [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/11/1-out-4-it-jobs-moving-offshore/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>

		<media:content url="http://nkrym.files.wordpress.com/2008/12/prices.jpg" medium="image">
			<media:title type="html">prices</media:title>
		</media:content>
	</item>
		<item>
		<title>Gartner&#8217;s Top 30</title>
		<link>http://pragmaticoutsourcing.com/2008/12/11/gartners-top-30/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/11/gartners-top-30/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:38:38 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[News, Articles, Thoughts and Comments]]></category>

		<category><![CDATA[Offshore Vendor Selection]]></category>

		<category><![CDATA[Offshore Current Affairs]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=451</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/11/gartners-top-30/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Disposable Outsourcing</title>
		<link>http://pragmaticoutsourcing.com/2008/12/10/disposable-outsourcing/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/10/disposable-outsourcing/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 01:47:50 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Managing Offshore Engagements]]></category>

		<category><![CDATA[Disposable Outsourcing]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=446</guid>
		<description><![CDATA[The objective of Disposable Outsourcing Model (DOM… and it has nothing to do with XML) is minimizing risks associated with outsourced elements of the engagement.  The idea is quite simple: design the engagement model in a way that the offshore partner could be quickly replaced, say in a matter of weeks, without significant impact [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/10/disposable-outsourcing/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
		<item>
		<title>Selecting Outsourcing Engagement Model</title>
		<link>http://pragmaticoutsourcing.com/2008/12/08/selecting-outsourcing-engagement-model/</link>
		<comments>http://pragmaticoutsourcing.com/2008/12/08/selecting-outsourcing-engagement-model/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:06:10 +0000</pubDate>
		<dc:creator>Nick Krym</dc:creator>
		
		<category><![CDATA[Managing Offshore Engagements]]></category>

		<category><![CDATA[Offshore Tips]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=439</guid>
		<description><![CDATA[Model selection in terms of Outsourcing Engagement Models is not a trivial process and your choice depends on large number of factors such as nature of the outsourced activities, organizational maturity, budget, risk tolerance, and so on.  Below are some simple guidelines that you may consider when making the selection.  See also earlier [...]]]></description>
		<wfw:commentRss>http://pragmaticoutsourcing.com/2008/12/08/selecting-outsourcing-engagement-model/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1c05a7fb2ad4c07355d1b15143da3ed7?s=96&#38;d=identicon" medium="image">
			<media:title type="html">nick krym</media:title>
		</media:content>
	</item>
	</channel>
</rss>