<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: First Metrics</title>
	<atom:link href="http://pragmaticoutsourcing.com/2009/11/30/first-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pragmaticoutsourcing.com/2009/11/30/first-metrics/</link>
	<description>Tips, tricks and traps of IT offshore outsourcing</description>
	<lastBuildDate>Tue, 22 May 2012 03:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What Are Beginning Metrics for an Offshore Outsourcing Engagement?</title>
		<link>http://pragmaticoutsourcing.com/2009/11/30/first-metrics/#comment-1928</link>
		<dc:creator><![CDATA[What Are Beginning Metrics for an Offshore Outsourcing Engagement?]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 17:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1035#comment-1928</guid>
		<description><![CDATA[[...] metrics, because that is a focus of our blog. But we encourage you if you’re interested to review the article for his list of application development [...]]]></description>
		<content:encoded><![CDATA[<p>[...] metrics, because that is a focus of our blog. But we encourage you if you’re interested to review the article for his list of application development [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chan Tyong</title>
		<link>http://pragmaticoutsourcing.com/2009/11/30/first-metrics/#comment-787</link>
		<dc:creator><![CDATA[Chan Tyong]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1035#comment-787</guid>
		<description><![CDATA[Hi Nick 

I went through your blog and it was very useful (Lot of knowledge expressed). From the vendor management perspective and looking at your company lists (Top 10) in one of your blogs, I presume you are referring to India.

The best win-win situation is Fixed Pricing than T&amp;M as the accountability clause is very clear and 95% will lie on the vendor. The 5% is the risk that we need to cover from our end on Requirements, Acceptance Testing etc. [Ensuring Change Management from our end is minimal and that&#039;s were we loose the cost in case we do so]

Advantage: We don&#039;t have to hunt for resources. In T&amp;M, we always wanted to see the candidate and in Indian scenario, the service delivery practice would govern us and we can worry on deliverable than T&amp;M management. The accountability is purely on the PM who manages the project for you.

I think I have made too many comments in front of your blog :-). I am sorry to take this space once again.

Chan]]></description>
		<content:encoded><![CDATA[<p>Hi Nick </p>
<p>I went through your blog and it was very useful (Lot of knowledge expressed). From the vendor management perspective and looking at your company lists (Top 10) in one of your blogs, I presume you are referring to India.</p>
<p>The best win-win situation is Fixed Pricing than T&amp;M as the accountability clause is very clear and 95% will lie on the vendor. The 5% is the risk that we need to cover from our end on Requirements, Acceptance Testing etc. [Ensuring Change Management from our end is minimal and that's were we loose the cost in case we do so]</p>
<p>Advantage: We don&#8217;t have to hunt for resources. In T&amp;M, we always wanted to see the candidate and in Indian scenario, the service delivery practice would govern us and we can worry on deliverable than T&amp;M management. The accountability is purely on the PM who manages the project for you.</p>
<p>I think I have made too many comments in front of your blog :-). I am sorry to take this space once again.</p>
<p>Chan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Krym</title>
		<link>http://pragmaticoutsourcing.com/2009/11/30/first-metrics/#comment-786</link>
		<dc:creator><![CDATA[Nick Krym]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1035#comment-786</guid>
		<description><![CDATA[Thanks Chan, interesting comments. I am planning on covering progress with this vendor and metrics going forward, so stay tuned. Best regards, Nick]]></description>
		<content:encoded><![CDATA[<p>Thanks Chan, interesting comments. I am planning on covering progress with this vendor and metrics going forward, so stay tuned. Best regards, Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chan Tyong</title>
		<link>http://pragmaticoutsourcing.com/2009/11/30/first-metrics/#comment-785</link>
		<dc:creator><![CDATA[Chan Tyong]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1035#comment-785</guid>
		<description><![CDATA[This Blog was interesting... In my previous Experience we have been quite successful in managing multimillion $ deals as offshore. The way we deal matters than the metrics that has been shared. We have got great stories where we have been able to accomplish a revamp of an entire online system in 75 days... All days and night out by team... And I was amazed.
If we are ready for looking at areas to improve and trying to see outsourcing as a profitable entity, here are my 2 cents:
1 - Make vendors own our deliverables [I don&#039;t see folks in US to slog beyond hours to make us GOOD to GREAT and that&#039;s a survival point]
2- Working on a T&amp;M mode is always a wrong way that eats away our money and also the vendors’ don’t feel ownership. If your project is a T&amp;M, I swear the team at US end also is responsible for not efficiently utilizing the efforts. It becomes more of one on one tracking than innovation capitalization which made my programs successful.
BTW, your Graphs are good. But it could be good if you can publish Month on Month for past 6 months to see if we have really succeeded or model to change.

Chan Tyong]]></description>
		<content:encoded><![CDATA[<p>This Blog was interesting&#8230; In my previous Experience we have been quite successful in managing multimillion $ deals as offshore. The way we deal matters than the metrics that has been shared. We have got great stories where we have been able to accomplish a revamp of an entire online system in 75 days&#8230; All days and night out by team&#8230; And I was amazed.<br />
If we are ready for looking at areas to improve and trying to see outsourcing as a profitable entity, here are my 2 cents:<br />
1 &#8211; Make vendors own our deliverables [I don't see folks in US to slog beyond hours to make us GOOD to GREAT and that's a survival point]<br />
2- Working on a T&amp;M mode is always a wrong way that eats away our money and also the vendors’ don’t feel ownership. If your project is a T&amp;M, I swear the team at US end also is responsible for not efficiently utilizing the efforts. It becomes more of one on one tracking than innovation capitalization which made my programs successful.<br />
BTW, your Graphs are good. But it could be good if you can publish Month on Month for past 6 months to see if we have really succeeded or model to change.</p>
<p>Chan Tyong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Krym</title>
		<link>http://pragmaticoutsourcing.com/2009/11/30/first-metrics/#comment-784</link>
		<dc:creator><![CDATA[Nick Krym]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1035#comment-784</guid>
		<description><![CDATA[Wow! That&#039;s a great review and it takes some ideas from the post to a completely different level.  Very interesting post, way deeper than the original... Thank you so much!  It&#039;s been a while since I looked at your blog and I regret it now ;) Oh, well, I guess I have a lot to catch up.  Thanks again, nick]]></description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s a great review and it takes some ideas from the post to a completely different level.  Very interesting post, way deeper than the original&#8230; Thank you so much!  It&#8217;s been a while since I looked at your blog and I regret it now ;) Oh, well, I guess I have a lot to catch up.  Thanks again, nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://pragmaticoutsourcing.com/2009/11/30/first-metrics/#comment-783</link>
		<dc:creator><![CDATA[tony]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1035#comment-783</guid>
		<description><![CDATA[Nick, I really liked your post, and I&#039;m digging your blog.  This article hit home with me today, so I wrote some commentary on my blog: http://360vendormanagement.com/2009/11/30/it-outsourcing-metrics-a-good-example-of-management-controls/

Keep the good info flowing!]]></description>
		<content:encoded><![CDATA[<p>Nick, I really liked your post, and I&#8217;m digging your blog.  This article hit home with me today, so I wrote some commentary on my blog: <a href="http://360vendormanagement.com/2009/11/30/it-outsourcing-metrics-a-good-example-of-management-controls/" rel="nofollow">http://360vendormanagement.com/2009/11/30/it-outsourcing-metrics-a-good-example-of-management-controls/</a></p>
<p>Keep the good info flowing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Outsourcing Metrics: A Good Example of Management Controls &#124; 360° Vendor Management</title>
		<link>http://pragmaticoutsourcing.com/2009/11/30/first-metrics/#comment-782</link>
		<dc:creator><![CDATA[IT Outsourcing Metrics: A Good Example of Management Controls &#124; 360° Vendor Management]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://pragmaticoutsourcing.com/?p=1035#comment-782</guid>
		<description><![CDATA[[...] vendor managers can effectively manage outsourcing vendors.  Today, Nick Krym posted a great blog article on metrics that&#8217;s worth a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] vendor managers can effectively manage outsourcing vendors.  Today, Nick Krym posted a great blog article on metrics that&#8217;s worth a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

